ABB
Energy Meters
D1D 15-ME 200
Energy meter, DIN Rail, 9-40V DC auxiliary power, 0.08A starting current, 200A max current
150V
Umin
115x 103 x 64
Size Mm
1or 2
Stop Bits
1000Imp/kWh, Total Mains Energy
Meter Constant
Specifications
| Umax | 1000V |
| Umin | 150 V |
| Parity | None(default), Odd, Even |
| Address | 1-247 |
| Display | Dot Matrix Display with 7+4 digits |
| Size Mm | 115 x 103 x 64 |
| Humidity | Max 98% |
| Material | Polycarbonate, UL94-V0 |
| Baud Rate | 4800~115.200 bps |
| Connector | Port 1: terminal 7/8 |
| Stop Bits | 1 or 2 |
| Life Cycle | > 12 years |
| Mechanical | M1 |
| Installation | DIN Rail |
| Accuracy Class | Class B |
| Meter Constant | 1000 Imp/kWh, Total Mains Energy |
| Electromagnetic | E2 |
| Energy Direction | +A with -A |
| Total Mains Energy | +A/-A/total |
| Capacity Of Logbook | > 3000 |
| Normal Current Iref | 40A |
| Storage Temperature | -40°C to +85°C |
| Maximum Current Imax | 200A |
| Minimum Current Imin | 1.00A |
| Starting Current Ist | 0.08A |
| Operation Temperature | -40°C to +80°C |
| Transmission Distance | Up to 1000m |
| Auxiliary Power Supply | 9-40V DC |
| Certificate And Approval | EN50470-4:2023, IEC62053-41:2021, IEC62052-11:2020, EN-IEC 62052-11/A11:2022, VDE-AR-E 2418-3-100, PTB-A 20.1, PTB-A 50.7, OCMF1.2.0 |
| Transitional Current Itr | 4A |
| Current Circuit Power Consumption | ≤ 0.12 W/A * Imax |
| Voltage Circuit Power Consumption | ≤ 0.5 W at Un |
| Auxiliary Power Supply Consumption | <2 W |
| Capacity For Start And Stop Charge Records | > 225.000 |
| GST Rate | 18.00% |
Catalog No.
D1D 15-ME 200
Manufacturer
ABB
OEM List Price
Price not available
Unit
Nos
GST
18.00%
This is the OEM published list price. For final rates with discounts, contact your OEM distributor or dealer.
ListPrice.io does not sell products. Prices shown are OEM published list prices sourced from official catalogs for transparency only. For final rates with applicable discounts, please contact your OEM distributor or dealer.